|
Canon Inc.
|
|||||||||||||
|
Canon Inc.
|
|||||||||||||
| Company Name | Canon Inc. |
|---|---|
| Founded | August 10, 1937 |
| Headquarters | 30-2, Shimomaruko 3-chome, Ohta-ku, Tokyo 146-8501, Japan |
| Chairman & CEO | Fujio Mitarai |
| President & COO | Tsuneji Uchida |
| Common Stock | 174,762 million yen (As of December 31, 2008) |
| Number of Employees | 25,412 (As of December 31, 2008) |
Map
| Net Sales | Non-Consolidated 2,721,094 million yen (2008) |
|---|---|
| Consolidated 4,094,161 million yen (2008) |
| Net Income | Non-Consolidated 224,135 million yen (2008) |
|---|---|
| Consolidated 309,148 million yen (2008) |
| Ordinary Profit | 359,086 million yen (2008) |
|---|
Main Activities
(As of December 31, 2008)
| Business Machines | Office Imaging Products | Network Multifunction Devices, Laser Multifunction Printers, Copying Machines |
|---|---|---|
| Computer Peripherals | Laser Beam Printers, Inkjet Printers, Inkjet Multifunction Printers, Image Scanners | |
| Business Information Products | Computers, Document Scanners, Handy Terminals, Calculators, Electronic Dictionaries | |
| Cameras | Digital Cameras, Digital Video Cameras, Interchangeable Lenses, LCD Projectors | |
| Optical and Other Products | Semiconductor Production Equipment, Mirror Projection Mask Aligners for LCDs, Broadcast-use Television Lenses, Medical Image Recording Equipment, Large-Format Inkjet Printers, Vacuum Equipment for Electronic Components | |
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!